P2000 meldingen in Rijnsburg
2021-02-02 17:28:58 - P 1 BDH-07 Ass. ambu (afhijsen patient) Kamperfoelie RIJNBG 161752 161530
2021-02-02 17:19:30 - A1 Kamperfoelie RIJNBG : 16177
2021-02-02 17:18:34 - A2 Kamperfoelie RIJNBG Directe inzet 16183
2021-02-02 14:54:26 - A2 Waterkers RIJNBG : 16387
2021-02-02 12:54:05 - A2 Oegstgeesterweg RIJNBG : 16184
2021-02-01 21:23:28 - A2 Het Corteland RIJNBG : 16174
2021-02-01 21:10:18 - A2 Tulpenstraat RIJNBG : 16175
2021-02-01 20:14:16 - A1 Boslaan RIJNBG : 16184
2021-02-01 12:35:46 - A2 Langevaart RIJNBG : 16182
2021-02-01 08:27:40 - A1 Tulpenstraat RIJNBG : 16171
2021-02-01 06:22:29 - A2 Anjelierenstraat RIJNBG Directe inzet 16177
2021-02-01 04:01:57 - A1 Kwakelsteeg RIJNBG : 16179
2021-02-01 03:45:16 - A2 Kwakelsteeg RIJNBG Directe inzet 16179
2021-01-31 19:00:38 - A1 Anemonenstraat RIJNBG : 16176
2021-01-31 11:49:02 - A1 Tribunepad RIJNBG : 16179
2021-01-30 23:12:20 - A1 Tribunepad RIJNBG : 16170
2021-01-30 15:59:00 - A2 Tulpenstraat RIJNBG : 16164
2021-01-30 14:28:26 - A1 Geesterwaardelaan RIJNBG : 16180
2021-01-28 19:28:57 - A1 Vogelkerspad RIJNBG : 16180
2021-01-28 14:00:08 - A1 Katwijkerweg RIJNBG : 16179
2021-01-27 20:02:45 - A2 Rijnsburgse Boys Noordwijkerweg RIJNBG : 16179
2021-01-27 17:49:38 - P 2 BDH-12 Buitenbrand container (afvalcontainer) Inkoperhof RIJNBG 161530
2021-01-26 23:13:20 - A1 Anemonenstraat RIJNBG : 16178
2021-01-26 23:02:13 - A2 Anemonenstraat RIJNBG : 16172
2021-01-26 22:49:35 - A2 Tulpenstraat RIJNBG Directe inzet 16182
2021-01-25 13:11:31 - A1 Tulpenstraat RIJNBG : 16180
2021-01-25 08:18:28 - A2 Flora Holland Laan van Verhof RIJNBG Directe inzet 16183
2021-01-25 08:06:16 - A1 Trompstraat RIJNBG : 16175
2021-01-25 00:08:40 - A1 Kleipettenlaan RIJNBG : 16179
2021-01-22 12:22:34 - A2 Huisartsenpr. Nieuw Rapenburg Katwijkerweg RIJNBG : 16177
2021-01-22 00:25:43 - A1 Korte Vaart RIJNBG : 16180
2021-01-21 19:28:28 - A2 Boslaan RIJNBG : 16181
2021-01-21 19:19:58 - A1 De Klok RIJNBG : 16185
2021-01-20 19:59:18 - A2 Dubbelebuurt RIJNBG Directe inzet 16171
2021-01-20 16:31:33 - A2 Petronella van Saxenstraat RIJNBG Directe inzet 16175
2021-01-18 08:29:10 - A2 Gemiva-SVG Groep Evertsenstraat RIJNBG Directe inzet 16184
2021-01-17 21:50:16 - A2 VVE Paling Smient Floris Versterstraat RIJNBG : 16182
2021-01-16 10:11:23 - P 1 BDH-09 Brandgerucht Laan van Verhof RIJNBG 161530
2021-01-16 10:11:23 - P 1 BDH-09 Brandgerucht Laan van Verhof RIJNBG 161530
2021-01-16 10:11:23 - P 1 BDH-09 Brandgerucht Laan van Verhof RIJNBG 161530
2021-01-16 01:50:10 - A2 Kanaalpad N.W. RIJNBG Directe inzet 16179
2021-01-16 10:11:23 - P 1 BDH-09 Brandgerucht Laan van Verhof RIJNBG 161530
2021-01-16 10:11:23 - P 1 BDH-09 Brandgerucht Laan van Verhof RIJNBG 161530
2021-01-16 10:11:23 - P 1 BDH-09 Brandgerucht Laan van Verhof RIJNBG 161530
2021-01-16 01:50:10 - A2 Kanaalpad N.W. RIJNBG Directe inzet 16179