P2000 meldingen in 's-Gravendeel
2021-02-01 20:05:22 - A1 AMBU 18181 Roodenburg Vermaatstraat 's-Gravendeel SGRAVD bon 14191
2021-01-31 13:59:53 - B1 AMBU 18195 Singel 3295GJ 's-Gravendeel SGRAVD bon 13590
2021-01-30 17:56:58 - A1 AMBU 18171 Damaststraat 3295VD 's-Gravendeel SGRAVD bon 13291
2021-01-30 17:14:49 - A1 AMBU 18187 Boven Havendijk 3295XD 's-Gravendeel SGRAVD bon 13275
2021-01-30 11:21:50 - A1 AMBU 18191 Kreekpad 3295GE 's-Gravendeel SGRAVD bon 13137
2021-01-30 10:27:52 - A1 AMBU 18187 Kreekstraat 3295GH 's-Gravendeel SGRAVD bon 13117
2021-01-29 14:04:01 - A2 (DIA: ja) AMBU 18193 Lijnzaadstraat 3295TH 's-Gravendeel SGRAVD bon 12802
2021-01-29 13:45:57 - A1 AMBU 18187 Kreekpad 3295GE 's-Gravendeel SGRAVD bon 12790
2021-01-28 15:28:29 - A2 AMBU 18172 Spinnerijstraat 3295VL 's-Gravendeel SGRAVD bon 12360
2021-01-28 14:45:01 - A1 AMBU 18181 Weegje 3295CT 's-Gravendeel SGRAVD bon 12326
2021-01-27 10:28:00 - A1 AMBU 18181 Hendrik Hamerstraat 3295CG 's-Gravendeel SGRAVD bon 11743
2021-01-26 22:21:34 - A2 AMBU 18172 Weegje 3295CT 's-Gravendeel SGRAVD bon 11604
2021-01-26 15:46:39 - A1 AMBU 18190 Lek 3295GB 's-Gravendeel SGRAVD bon 11473
2021-01-25 17:50:30 - A1 (DIA: ja) AMBU 18191 Hekelstraat 3295TE 's-Gravendeel SGRAVD bon 11076
2021-01-25 12:12:48 - A2 AMBU 18195 Bolkafstraat 3295TA 's-Gravendeel SGRAVD bon 10904
2021-01-22 22:22:15 - A2 (DIA: ja) AMBU 18197 Molendijk 3295LD 's-Gravendeel SGRAVD bon 9917
2021-01-22 16:01:49 - A1 AMBU 18185 Hendrik Hamerstraat 3295CG 's-Gravendeel SGRAVD bon 9776
2021-01-21 20:12:41 - B1 AMBU 18191 Nieuweweg 3295XS 's-Gravendeel SGRAVD bon 9402
2021-01-21 08:31:19 - B2 AMBU 18441 Plaszoom 3295GZ 's-Gravendeel SGRAVD bon 9052
2021-01-18 14:37:27 - A1 AMBU 18181 Weegje 3295CT 's-Gravendeel SGRAVD bon 7861
2021-01-18 11:30:25 - A2 (DIA: ja) AMBU 18181 Bootstraat 3295TB 's-Gravendeel SGRAVD bon 7748
2021-01-17 20:19:47 - A2 (DIA: ja) AMBU 18172 Narcisstraat 3295RG 's-Gravendeel SGRAVD bon 7489
2021-01-17 19:16:59 - A1 (DIA: ja) AMBU 18195 Onder de molen 3295LL 's-Gravendeel SGRAVD bon 7463
2021-01-16 12:08:12 - A1 AMBU 18185 Lindehof 3295WG 's-Gravendeel SGRAVD bon 6997
2021-01-16 12:08:12 - A1 AMBU 18185 Lindehof 3295WG 's-Gravendeel SGRAVD bon 6997
2021-01-16 12:08:12 - A1 AMBU 18185 Lindehof 3295WG 's-Gravendeel SGRAVD bon 6997
2021-01-16 12:08:12 - A1 AMBU 18185 Lindehof 3295WG 's-Gravendeel SGRAVD bon 6997
2021-01-16 00:23:29 - A2 (DIA: ja) AMBU 18191 Kooijstraat 3295BG 's-Gravendeel SGRAVD bon 6847
2021-01-16 00:23:29 - A2 (DIA: ja) AMBU 18191 Kooijstraat 3295BG 's-Gravendeel SGRAVD bon 6847
2021-01-16 00:23:29 - A2 (DIA: ja) AMBU 18191 Kooijstraat 3295BG 's-Gravendeel SGRAVD bon 6847
2021-01-16 00:23:29 - A2 (DIA: ja) AMBU 18191 Kooijstraat 3295BG 's-Gravendeel SGRAVD bon 6847
2021-01-16 12:08:12 - A1 AMBU 18185 Lindehof 3295WG 's-Gravendeel SGRAVD bon 6997
2021-01-16 12:08:12 - A1 AMBU 18185 Lindehof 3295WG 's-Gravendeel SGRAVD bon 6997
2021-01-16 12:08:12 - A1 AMBU 18185 Lindehof 3295WG 's-Gravendeel SGRAVD bon 6997
2021-01-16 12:08:12 - A1 AMBU 18185 Lindehof 3295WG 's-Gravendeel SGRAVD bon 6997
2021-01-16 00:23:29 - A2 (DIA: ja) AMBU 18191 Kooijstraat 3295BG 's-Gravendeel SGRAVD bon 6847
2021-01-16 00:23:29 - A2 (DIA: ja) AMBU 18191 Kooijstraat 3295BG 's-Gravendeel SGRAVD bon 6847
2021-01-16 00:23:29 - A2 (DIA: ja) AMBU 18191 Kooijstraat 3295BG 's-Gravendeel SGRAVD bon 6847
2021-01-16 00:23:29 - A2 (DIA: ja) AMBU 18191 Kooijstraat 3295BG 's-Gravendeel SGRAVD bon 6847